Access to Work statistics to Sept 2014

Mon,19 January 2015
News Education

The latest Access to Work statistics cover the period from April to 30 September 2014

So far the number of new beneficiaries of the scheme stands at 5,780. Last year, between April 2014 and March 2015 there were 12,700 new people helped on the scheme. If the current trend continues up to March 2015 the ‘new figure’ would be 11,560.

2007/08 - 27,720 (12,270 new)

2008/09 - 32,130 (14,010 new)

2009/10 - 37,270 (16,540 new)

2010/11 - 35,810 (13,330 new)

2011/12 - 30,780 (10,010 new)

2012/13 - 31,510 (10,830 new)

2013/14 - 35,540 (12,700 new)

2014/15 (only covers April to 30 September 2014) - 28,580 (5,780 new)

View the statistics